We offer Mercedes servicing for all models and their variants at very competitive prices. We check and carry out or services in the same manner as you would expect from a main dealer except we are priced around 30% cheaper. We use genuine or OEM parts from reputable suppliers.
If you are tempted by quoted savings of 50-60% elsewhere, just consider how realistic this is might actually be, and what sort of quality you can expect. Check the prices more carefully, and you'll probably find such quotes are indeed unrealistic and are not comparable to the grade of work that is carried out by us
Mercedes and Smart warranties are protected with us. European law, known as 'Block Exemption', means that experienced Independent Garages can carry out a Mercedes and Smart service and maintain the manufacturer's warranty.
All Mercedes and Smart service books are stamped on every service we do.
We also offer free collection and delivery within a 25mile radius of Stowmarket. Courtesy cars are also available for a small fee.
Below you will find a price guide. If you are unsure what service your car requires and what else needs doing, contact us and we will be happy to help you.
Standard Service Prices
| Model | A Service | B Service |
|---|---|---|
| A-Class | £117 | £227 |
| B-Class | £117 | £237 |
| C-Class Diesel | £179 | £297 |
| C-Class Petrol | £147 | £297 |
| C-Class AMG | £197 | £379 |
| CLC Diesel | £179 | £297 |
| CLC Petrol | £147 | £297 |
| CLK | £147 | £297 |
| CLK AMG | £197 | £357 |
| SLK | £147 | £297 |
| SLK AMG | £197 | £357 |
| E-Class 210 - 4 cyl | £147 | £297 |
| E-Class 210 - 6 cyl | £187 | £317 |
| E-Class 211/212 - 4 cyl | £147 | £297 |
| E-Class 211/212 - 6 cyl | £187 | £317 |
| E-Class AMG | £197 | £357 |
| CLS | £187 | £317 |
| CLS AMG | £217 | £379 |
| ML | £179 | £347 |
| ML AMG | £217 | £357 |
| GL | £197 | £347 |
| R-Class | £197 | £347 |
| S-Class (old - 220) | £179 | £497 |
| S-Class (new -221) | £247 | £347 |
| S-Class AMG (old - 220) | £217 | £497 |
| S-Class AMG (new - 221) | £297 | £347 |
| SL-Class 129 | £247 | £397 |
| SL-Class 230 SBC | £247 | £397 |
| SL-Class 230 AMG SBC | £279 | £397 |
| CL-Class | £249 | £379 |
Extras
All the products listed below are optional extras, but depending on the age and the history of the car some may be recommended.
| Engine Flush | Air Conditioning Service | Mini Wash & Valet |
|---|---|---|
| £17 | £79 | £10 |
Mandatory Items
These items are mandatory and are to be carried out at the same time as an A or B service. If you are unsure of your car variant please check the key below, if you are still unsure call us.
| Model | Cylinders | Brake Fluid | Spark Plugs | Auto. Transmission Fluid | |
|---|---|---|---|---|---|
| every 2 yrs | at 4yrs or 37k miles |
at 3yrs or 37.5k miles |
|||
| A/B Class | 4 cyl | £57 | £79 | £107 | |
| TURBO | £57 | £157 | £147 | ||
| C Class 203 | 4 cyl | £57 | £70 | £179 | |
| 6 cyl | £57 | £179 | £179 | ||
| C Class 204 | 4 cyl | £57 | £79 | £197 | |
| 6 cyl | £57 | £140 | £197 | ||
| E Class | 4 cyl | ABR | £75 | £79 | £179 |
| SBC | £117 | £79 | £179 | ||
| 6 cyl | ABR | £75 | £157 | £179 | |
| SBC | £117 | £157 | £179 | ||
| 8 cyl | ABR | £75 | £240 | £179 | |
| SBC | £117 | £240 | £179 | ||
| CLS Class | 6 cyl | ABR | £75 | £140 | £179 |
| SBC | £117 | £140 | £179 | ||
| 8 cyl | ABR | £75 | £247 | £179 | |
| SBC | £117 | £247 | £179 | ||
| M Class /GL Class | 6 cyl | £57 | £240 | £179 | |
| 8 cyl | £57 | £240 | £197 | ||
| R Class | 6 cyl | £57 | £107 | £197 | |
| 8 cyl | £57 | £247 | £197 | ||
| S Class /CL Class | 6 cyl | £57 | £107 | £197 | |
| 8 cyl | £57 | £147 | £197 | ||
| 12 cyl | £57 | £397 | £197 | ||
| SL Class | 4 cyl | £117 | £247 | £197 | |
| 6 cyl | £117 | £247 | £197 | ||
| 8 cyl | £117 | £397 | £197 | ||
| SLK Class | 4 cyl | £57 | £79 | £179 | |
| 6 cyl | £57 | £247 | £157 | ||
| 8 cyl | £57 | £257 | £157 | ||
| CLK 4 | 4 cyl | £57 | £70 | £157 | |
| CLK 240/320 | 4 cyl | £57 | £240 | £157 | |
| 6 cyl | £57 | £97 | £157 | ||
| 8 cyl | £57 | £179 | £157 |
Key
| Model | No. Of Cylinders |
|---|---|
| 150 . 160 . 170 . 180 . 200 . 220 .230 .250 | 4 Cylinder Vehicle |
| 240 . 280 . 320 . 350 . C32 | 6 Cylinder Vehicle |
| 420 . 500 . 63AMG | 8 Cylinder Vehicle |
| 600 . 65AMG | 12 Cylinder Vehicle |